Bid Tabulations/Awards
Number | Description | Date |
C-24044 | Google Cloud Management and Auditing Solution | 10/30/23 |
C-24043 | Water Sampling & Reporting Services | 8/10/23 |
C-24042 | GIS Mapping and Demographic Services | 10/11/23 |
C-24041 | Elementary Standards-Based Personalized Instruction | 8/30/23 |
C-24040 | IT Equipment Recycle | 8/10/23 |
C-24039 | Vehicle Maintenance and Body Work | 7/24/23 |
C-24038 | Social Emotional Mentor Program | 7/17/23 |
C-24037 NOT AWARDED | Orientation and Mobility Services | 7/5/23 |
C-24036 | Content Filtering System License | 5/30/23 |
C-24035 | Paper Towels and Bath Tissue | 5/8/23 |
C-24034 | Consultant for Data Analytics to Measure, Report & Improve Quality on Implementation of Audit Findings | 5/1/23 |
C-24033 | Information Security Development & Monitoring | 4/25/23 |
C-24032 NOT AWARDED | IT Equipment Recycle | 4/24/23 |
C-24031 | Debt Collection Services | 6/2/23 |
C-24030 | Standards-Based Online Assessment/Implementation | 4/17/23 |
C-24029 | Consultant for Implementation of a Tiered Model of Intervention for Curriculum Audit Findings | 4/17/23 |
C-24028 | Food Safety and Sanitation Services | 5/3/23 |
C-24027 | Low Voltage Wire Installation | 4/11/23 |
C-24026 | Electrical Supplies & Intercoms | 4/13/23 |
C-24025 | Adobe Creative Cloud Licenses | 4/11/23 |
C-24024 | Field Turf Maintenance | 4/6/23 |
C-24023 | Fire Extinguisher Inspection and Repairs | 4/6/23 |
C-24022 | Skilled Nursing Services | 4/3/23 |
C-24020 | Discount Bid for PE Equipment | 5/8/23 |
C-24019 | Discount Bid for Science & Health Science | 5/8/23 |
C-24018 | Discount Bid for Primary Classroom | 5/8/23 |
C-24017 | Discount Bid for Music Supplies | 5/8/23 |
C-24016 | Discount Bid for Math Supplies | 5/8/23 |
C-24015 | Discount Bid for Industrial Tech | 5/8/23 |
C-24014 | Discount Bid for Art Supplies | 5/8/23 |
C-24013 | Asphalt Sealer | 3/20/23 |
C-24012 | Glass Replacement Services | 4/5/23 |
C-24011 | Playground Wood Surfacing | 3/21/23 |
C-24010 | Boiler Services | 3/20/23 |
C-24009 | HVAC Services | 3/20/23 |
C-24008 | Plumbing Services | 3/20/23 |
C-24007 | Printing of the Annual and Quarterly Reports | 3/28/23 |
C-24006 | Primary Rate Interface and Direct Inward Dialing | 3/8/23 |
C-24005 | Work Order Management System | 2/27/23 |
C-24004 | Employee Benefits Consultant Services | 3/22/23 |
C-24003 | Annual Audit Services | 1/25/23 |
C-24002 | Fiber Services at Cedar Ridge | 12/21/22 |
C-24001 | Fiber Services | 12/21/22 |
RFQ 25/01 NOT AWARDED | Network Switch (see RFQ 25/02) | 11/29/23 |
RFQ 24/37 | Lithium-Ion Battery Storage Unit | 10/30/23 |
RFQ 24/36 | Compact Track Loader | 10/16/23 |
RFQ 24/35 | Copy Paper | 10/16/23 |
RFP 24/34 | Rock Bridge Elementary ERU Controls Upgrade | 9/29/23 |
RFP 24/33 | Ice Melt | 10/11/23 |
RFQ 24/32 | White Board Skins | 9/27/23 |
RFQ 24/28 | Hickman High Stage Risers | 9/21/23 |
RFP 24/27 | Smithton Middle Stage Curtain Replacement | 9/14/23 |
RFQ 24/26 | Custodial Equipment | 8/31/23 |
RFQ 24/25 | Transportation to Chesterfield | 8/10/23 |
RFQ 24/24 | Point of Sale Terminals | 7/25/23 |
RFQ 24/23 | Nutrition Services Equipment | 7/24/23 |
RFQ 24/22 | Musical Instruments | 6/27/23 |
RFQ 24/21 | VEEAM Data Platform | 6/14/23 |
RFP 24/20 NOT AWARDED | Acoustical Panels at Various Gym Locations | 6/21/23 |
RFP 24/19 | Midway Heights Elementary RTU Replacement | 7/21/23 |
RFP 24/18 | Oakland Middle Water Heater Replacement | 7/24/23 |
RFP 24/17 | Mill Creek Elementary ADA Improvements | 6/14/23 |
RFQ 24/16 | Charter Bus Transportation | 5/30/23 |
RFP 24/15 | Hickman High Wrestling Mats | 5/30/23 |
RFP 24/14 | Media Center Furnishings | 5/24/23 |
RFP 24/13 | Jefferson Middle Chiller Replacement | 6/20/23 |
RFP 24/12 | Rock Bridge High AHU 4 and AHU 5 Replacement | 7/25/23 |
RFQ 24/11 | Musical Instruments | 5/10/23 |
RFQ 24/10 | Misc Classroom Furniture | 5/22/23 |
RFP 24/09 | Hickman High Media Flooring Project | 4/26/23 |
RFQ 24/08 | Dell Computers, Monitors & Accessories | 4/24/23 |
RFQ 24/07 | Security Cameras | 4/17/23 |
RFP 24/06 | Russell Elementary Pre-K Playground | 4/24/23 |
RFQ 24/05 | Trash Bags - Berry | 4/12/23 |
RFQ 24/04 | Rock Bridge High Formal Wear | 4/21/23 |
RFQ 24/03 | HP Laserjet Printers | 4/13/23 |
RFQ 24/02 | Apple iPad Protective Cases & Wired Keyboards | 4/13/23 |
RFP 24/01 | Audio Visual Equipment Replacement Phase Two | 2/27/23 |
RFQ 23/67 | Rock Bridge High Gymnasium Projector | 4/28/23 |
RFP 23/66 | Fairview Elementary Asphalt Playground & Entry Improvements | 4/27/23 |
RFP 23/65 | Benton Elementary Sidewalk Replacement | 4/26/23 |
RFP 23/64 | Columbia Area Career Center Horticulture Building Renovation | 7/26/23 |
RFP 23/63 | West Middle Sewer Replacement | 5/24/23 |
RFQ 23/62 | Purchase of 14-Passenger Bus | 3/28/23 |
RFP 23/61 | Monument Sign Renovations at Locust Street Elementary and Roseta Avenue Learning Center | 3/14/23 |
RFP 23/60 | Beulah Ralph Elementary Roof Replacement | 3/22/23 |
RFQ 23/59 | Charter Bus Transportation - Grand Teton | 2/1/23 |
RFQ 23/58 | Transportation to Independence | 1/19/23 |
RFQ 23/57 | Band Uniforms for Battle High School | 1/5/23 |
RFQ 23/56 | Classroom Desks and Chairs | 1/5/23 |
RFP 23/55 | Swimming Pool Starting Blocks | 1/5/23 |
RFP 23/54 | Oakland Middle HVAC Replacement Phase Two | 2/21/23 |
RFP 23/52 | Secured Vestibules and ADA Entry Upgrades at West Middle, Mill Creek Elementary, and the Early Childhood Discovery Center | 3/24/23 |
RFP 23/51 | Secured Vestibules and ADA Entry Upgrades at Fairview, Paxton Keeley, and Alpha Hart Elementary Schools | 3/21/23 |
RFP 23/50 | Midway Heights Elementary Kitchen Renovation | 1/26/23 |
RFP 23/49 | Battle High Office and Storage Room | 2/16/23 |
RFP 23/48 | Facilities and Construction Services Building Mechanics Shop Drain | 2/15/23 |
RFP 23/47 | Parkade Elementary Flooring Replacement | 2/27/23 |
RFP 23/46 | Jefferson Middle Centrifugal Chiller Renewal | 11/30/22 |
RFP 23/45 | Alpha Hart Elementary Flooring Replacement | 2/24/23 |
RFP 23/44 | Derby Ridge Elementary Partial Flooring Replacement | 1/25/22 |
RFQ 23/43 | Nutrition Services Equipment | 11/15/22 |
RFP 23/42 | Ridgeway Elementary Chiller Replacement | 12/15/22 |
RFP 23/41 | Smithton Middle Chiller | 11/10/22 |
RFP 23/40 | Aslin Administration Building HVAC Replacement | 11/17/22 |
RFP 23/39 | West Middle Hydronic Boiler Replacement | 10/26/22 |
RFP 23/38 | Rock Bridge High HVAC Replacement | 1/17/23 |
RFP 23/37 | West Middle Hydronic Boiler Replacement | 11/1/22 |
RFP 23/36 | Hickman High Concessions Stand and Locker Rooms HVAC Replacement | 10/19/22 |
RFP 23/35 | Paxton Keeley Elementary HVAC Replacement | 10/14/22 |
RFP 23/34 | Rock Bridge High Softball Shed | 9/20/22 |
RFP 23/33 | Benton Elementary Geothermal HVAC Repairs | 9/14/22 |
RFQ 23/32 | Transportation to Chesterfield | 9/14/22 |
RFP 23/31 | HVAC Replacements at Beulah Ralph, Blue Ridge and Fairview Elementary Schools | 9/28/22 |
RFP 22/30 | Eugene Field Center & Grant Elementary HVAC Replacement | 9/27/22 |
RFQ 23/29 | Copy Paper | 9/2/22 |
RFQ 23/28 NOT AWARDED | Server and Storage | 8/31/22 |
RFP 23/27 | Lange Middle Theatre Curtain Replacement | 10/11/22 |
RFQ 23/26 | Charter Bus Transportation | 8/25/22 |
RFQ 23/25 | Custodial Equipment | 8/16/22 |
RFQ 23/24 | Musical Instruments | 8/23/22 |
RFQ 23/23 | Culinary Equipment | 8/16/22 |
C-23047 | Coffee Services | 1/5/23 |
C-23046 | Juniper Network Uplink Modules | 12/15/22 |
C-23045 | Boiler Chilled Water GSHP & Condenser Water Loop Treatment | 12/14/22 |
C-23044 | Blackjack Digital Watchdog Server | 11/21/22 |
C-23043 | Instrument Cleaning & General Maintenance | 12/7/22 |
C-23042 | String Instrument Repair Services | 11/16/22 |
C-23041 | Bradford/FortiNac System Maintenance and Support | 11/16/22 |
C-23040 | Chiller Maintenance and Repair Services | 11/16/22 |
C-23039 | Construction Manager at Risk | 11/17/22 |
C-23038 | Commercial Insurance Policies for Property, General Liability, Professional Liability, Crime Coverage | 11/9/22 |
C-23037 | Commercial Automobile Liability Insurance | 10/24/22 |
C-23036 | Professional Civil Engineering Services and Construction Quality Control Testing Services | 9/28/22 |
C-23035 | Resurfacing of Wood Floors at Multiple Sites | 9/29/22 |
C-23034 | Security Film Installation | 10/17/22 |
C-23033 | Local Produce | 6/27/22 |
C-23032 | Ruckus Wireless Support | 5/31/22 |
C-23031 | APC Air Chiller and UPS Service Recertification, Warranty Service, Preventative Maintenance, and Remote Monitoring | 5/31/22 |
C-23030 | Fortinet Firewall Support | 5/16/22 |
C-23029 | Professional Elevator Services | 5/5/22 |
C-23028 | Writing, Editing, Layout, Design and Development Work on Reports | 5/16/22 |
C-23027 | Sign Language Interpreting & Educational Support | 4/20/22 |
C-23026 | Crack Fill at Various Locations | 4/29/22 |
C-23025 | Discount Bid for Nutrition Services | 5/4/22 |
C-23024 | Discount Bid for PE Equipment | 5/4/22 |
C-23023 | Discount Bid for Science & Health Science | 5/4/22 |
C-23022 | Discount Bid for Primary Classroom | 5/4/22 |
C-23021 | Discount Bid for Music Supplies | 5/4/22 |
C-23020 | Discount Bid for Math Supplies | 5/4/22 |
C-23019 | Discount Bid for Industrial Technology | 5/4/22 |
C-23018 | Discount Bid for Art Supplies | 5/4/22 |
C-23017 | Hitachi CAT6 Plenum Data Wire | 4/13/22 |
C-23016 | Tutoring Services | 5/31/22 |
C-23015 | Painting Services | 4/14/22 |
C-23014 | Mitel Phone Equipment & Support | 4/6/22 |
C-23013 | Juniper Network Equipment Support | 5/5/22 |
C-23012 | E-Rate Consulting Services | 4/4/22 |
C-23011 | Intrado E911 and Xima Care Maintenance and Support | 4/6/22 |
C-23010 | Pharmacy Benefit Management Services | 4/12/22 |
C-23009 | Dental Administration Services | 4/12/22 |
C-23008 | Medical TPA/Network/Containment Services | 4/12/22 |
C-23007 | Student Assessment System | 4/4/22 |
C-23006 | Orientation & Mobility Services | 4/6/22 |
C-23005 | Smart Learning Suite Software Licenses | 3/23/22 |
C-23004 | Athletic Training Services | 3/2/22 |
C-23003 | Beverage Procurement Program | 2/14/22 |
C-23002 | Volume Purchase Agreement for Athletic Uniforms, Apparel & Equipment | 1/28/22 |
C-23001 | Fiber Services | 3/2/22 |
RFQ 23/22 | Trash Bags - Berry | 7/29/22 |
RFQ 23/21 | Skutt Kilns | 7/26/22 |
RFQ 23/20 | Compact Excavator | 7/26/22 |
RFQ 23/19 Not Awarded | F5 Load Balancer | 7/22/22 |
RFQ 23/18 | Security Cameras | 7/22/22 |
RFP 23/17 | Aslin Boardroom Audio Visual System | 7/8/22 |
RFP 23/16 | Two Mile Prairie Elementary HVAC Replacement | 7/7/22 |
RFP 23/15 | Fairview Elementary Parking Lot | 7/13/22 |
RFP 23/14 | Gentry Middle Sidewalk Replacement | 6/29/22 |
RFQ 23/13 | Media Center Furnishings | 5/31/22 |
RFQ 23/12 | Dell Computers, Monitors and Accessories | 5/31/22 |
RFP 23/11 | Audio Visual Equipment Replacement at Various Locations | 5/12/22 |
RFQ 23/10 | Music Production Equipment | 4/29/22 |
RFQ 23/09 | NOT AWARDED Point-of-Sale Terminal | 4/21/22 |
RFQ 23/08 | Battle High Formal Wear | 4/25/22 |
RFQ 23/07 | Projectors & Chief Wall Mounts | 4/6/22 |
RFQ 23/06 | Clear Touch Interactive Panels | 3/23/22 |
RFQ 23/05 | Apple iPad Protective Cases & Wired Keyboards | 3/23/22 |
RFQ 23/04 | Clear Touch Flat Panel Stands | 3/23/22 |
RFQ 23/03 | HP Laserjet Printers | 3/23/22 |
RFP 23/02 | Fiber Service at Midway Heights Elementary School | 3/3/22 |
RFP 23/01 | Fiber Service for John Warner Middle School | 3/3/22 |
RFQ 22/53 | Copy Paper | 3/2/22 |
RFQ 22/52 | Instrument Cleaning & General Maintenance | 3/23/22 |
RFQ 22/51 | Cafeteria Tables | 3/2/22 |
RFQ 22/50 | Copy Paper | 3/2/22 |
RFP 22/49 | Smithton Middle Water Heater Replacement | 2/23/22 |
RFQ 22/48 | UPS Replacement Solution | 2/28/22 |
RFQ 22/47 | Ruckus Wireless Solution | 2/28/22 |
RFP 22/46 | Hickman High Theatre Lighting Upgrades | 2/16/22 |
RFP 22/45 | Russell Blvd. Elementary Addition | 2/8/22 |
RFQ 22/44 | Sale of Apple Devices | 1/27/22 |
RFP 22/43A | CPS Nature School (Rebid) | 7/14/22 |
RFP 22/43 | NOT AWARDED - CPS Nature School | 4/21/22 |
RFQ 22/42 | Charter Bus Transportation - Yellowstone | 1/13/22 |
RFQ 22/41 | Charter Bus Transportation - Grand Teton | 1/12/22 |
RFP 22/40 | Acoustical Panels at Various Locations | 1/10/22 |
RFQ 22/39 | Plasma Cutting Table | 12/29/21 |
RFQ 22/38 | Network Switch Solution | 1/20/22 |
RFQ 22/37 | Firewall Solution | 11/22/21 |
RFQ 22/36 | Smartboards | 11/17/21 |
RFQ 22/35 | Evacuation/Stair Chairs | 10/1821 |
RFQ 22/34 | Trash Bags - Berry | 10/18/21 |
RFP 22/33 | New Haven Masonry Restoration | 11/11/21 |
RFQ 22/32 | Nutrition Services Equipment | 11/2/21 |
RFP 22/31 | Secured Front Entry at Gentry, Smithton and Lange Middle Schools | 12/2/21 |
RFP 22/30 | Shepard Blvd. Elementary HVAC Replacement | 12/7/21 |
RFP 22/29 | Transportation Facility Condensate Piping Replacement | 10/6/21 |
RFQ 22/28 | Ice Melt | 9/9/21 |
RFQ 22/27 | Miscellaneous Classroom Furniture | 9/3/21 |
RFQ 22/26 | Copy Paper | 8/30/21 |
RFP 22/24 | Gentry Middle Masonry Restoration | 9/2/21 |
RFQ 22/23 | Charter Bus Transportation | 8/11/21 |
RFQ 22/22 | Musical Instruments | 7/30/21 |
RFP 22/21 | Oakland Middle HVAC Replacement | 8/31/21 |
RFP 22/20 | Hickman High Steam Boiler Tube Replacement | 7/6/21 |
RFP 22/19 | Hickman High Penthouse Chiller Replacement | 7/15/21 |
RFP 22/18 | Nureva Audio Conferencing System | 6/30/21 |
RFP 22/17 | Jefferson Middle Asbestos Abatement | 6/21/21 |
RFP 22/15 | Hickman High HVAC Replacements | 11/23/21 |
RFP 22/14 | Hickman High Practice Field Lighting | 6/17/21 |
RFP 22/13 | Jefferson Middle Addition and Renovation | 6/17/21 |
C-22054 | VRF/OA Equipment Preventative Maintenance | 4/20/22 |
C-22053 | Mechanical/Plumbing/HVAC Insulation Services | 1/31/21 |
C-22052 | Electrical Supplies & Intercoms | 1/5/22 |
C-22051 | Supplemental Student Transportation Services | 11/23/21 |
C-22050 | Student Information System | 12/8/21 |
C-22049 | Moving Services | 10/18/21 |
C-22048 | Financial Advisor Services | 10/8/21 |
C-22047 | Backflow Preventer Inspections & Repairs | 9/22/21 |
C-22044 | Management of Summer School Programs | 9/7/21 |
C-22042 | Commercial Kitchen Equipment Repair Services | 6/30/21 |
C-22041 | Ice Cream | 6/11/21 |
C-22040 | Pizza Program | 6/21/21 |
C-22037 | Warranty, Support, & Maintenance for HPE 3PAR and Servers | 5/19/21 |
C-22036 | Network Penetration Testing | 5/13/21 |
C-22038 | NOT AWARDED Commercial Kitchen Equipment Repair Services | 6/2/21 |
C-22035 | Child Nutrition Program Technology Solution | 5/10/21 |
C-22034 | Roofing Services | 4/15/21 |
C-22033 | Paint and Paint Supplies | 5/6/21 |
C-22032 | Basic Life / Optional Life / Long-Term Disability Coverage | 3/31/21 |
C-22031 | Asset Management Software | 3/23/21 |
C-22030 | Snow & Ice Removal | 5/5/21 |
C-22029 | Sign Language Interpreting & Educational Support | 4/14/21 |
C-22028 | Preventative Maintenance for Gymnasium Basketball Goals, Volleyball Standards, Divider Curtains, and BleachersGrandstand | 4/20/21 |
C-22027 | Student Accident Insurance Coverage | 5/27/21 |
C-22026 | District Wide Pest Management Services | 4/21/21 |
C-22025 | Kitchen Hoods Inspection & Cleaning | 5/12/21 |
C-22024 NOT AWARDED | Ice Cream | 5/12/21 |
C-22023 | Milk & Dairy Products | 5/12/21 |
C-22022 | Bread Supply | 5/12/21 |
C-22021 | Food and Supplies for Nutrition Services | 4/7/21 |
C-22020 | Fire Sprinkler Work | 5/6/21 |
C-22019 | Fire Alarm Testing & Service | 4/14/21 |
C-22018 | Electrical Services | 5/6/21 |
C-22017 | Sitework Services | 5/6/21 |
C-22016 No Bid Responses Received | Discount Bid for Nutrition Services | 5/5/21 |
C-22015 | Discount Bid for PE Equipment | 5/5/21 |
C-22014 | Discount Bid Science & Health Science | 5/5/21 |
C-22013 | Discount Bid Primary Classroom | 5/5/21 |
C-22012 | Discount Bid Music Supplies | 5/5/21 |
C-22011 | Discount Bid Math Supplies | 5/5/21 |
C-22010 | Discount Bid Ind Tech | 5/5/21 |
C-22009 | Discount Bid for Art Supplies | 5/5/21 |
C-22008 | General Education Legal Services | 4/29/21 |
C-22007 | Special Education Legal Services | 4/29/21 |
C-22006 | Bond Counsel Services | 4/29/21 |
C-22005 | Legal Services for Self-Insured Funds | 2/26/21 |
C-22004 | Employee Assistance Program | 3/3/21 |
C-22003 | Bank Depository | 3/16/21 |
C-22001 | Employee Seasonal Flu Vaccine Administration | 11/30/20 |
RFP 22/12 | Millcreek Elementary Asphalt Playground Resurfacing | 5/27/21 |
RFP 22/11 | Paxton Keeley Elementary Boiler Replacement | 6/10/21 |
RFP 22/10 | Paxton Keeley Elementary Playground Drainage | 6/1/21 |
RFP 22/09 | Ridgeway Elementary HVAC Replacement | 5/25/21 |
RFQ 22/08 | Clear Touch Interactive Panels | 5/4/21 |
RFQ 22/07 | HP Laserjet Printers | 5/4/21 |
RFQ 22/06 | Projectors & Chief Wall Mounts | 5/4/21 |
RFQ 22/05 | Clear Touch Flat Panel Stands | 5/4/21 |
RFQ 22/04 | Office Furniture | 7/20/21 |
RFP 22/03 | Watering Sampling and Reporting Services | 4/13/21 |
RFQ 22/02 | Apple iPad Protective Cases & Wired Keyboards | 3/23/21 |
RFQ 22/01 | Dell Computers | 3/23/21 |
RFP 21/50 | VSAN Storage Replacement Solution | 6/4/21 |
RFQ 21/49 | NOT AWARDED Nutrition Services Equipment | 6/24/21 |
RFP 21/48 | NOT AWARDED VSAN Storage Replacement Solution | 5/6/21 |
RFP 21/47 | Lange Middle Cooling Tower and Chiller Replacement | 5/13/21 |
RFQ 21/46 | Custodial Equipment | 4/2/21 |
RFP 21/45 | Paxton Keeley Elementary Playground Project | 4/14/21 |
RFQ 21/44 | Copy Paper | 3/29/21 |
RFP 21/43 | Security & ADA Main Entrance at Various Locations | 4/22/21 |
RFP 21/42 | Paxton Keeley Elementary Asphalt Playground Resurfacing | 3/30/21 |
RFQ 21/41 | Instrument Cleaning & General Maintenance | 3/3/21 |
RFP 21/40 | Rock Bridge Elementary Playground Project | 3/22/21 |
RFP 21/39 | Blue Ridge Elementary Well Field Repairs | 2/18/21 |
RFQ 21/38 | Band Uniforms for Rock Bridge High School | 1/19/21 |
RFP 21/37 | WAN Fiber Service | 1/27/21 |
RFQ 21/36 | Custodial Equipment | 12/16/20 |
RFP 21/35 | Roseta Avenue Learning Center Accessibility, Safety & Security Improvements | 1/21/21 |
RFP 21/34 | West Blvd. Elementary Kitchen Renovation | 1/14/21 |
RFP 21/33 | Rock Bridge High Scene Shop Ventilation | 12/10/20 |
RFP 21/32 | Restroom Renovations at Lange & Smithton Middle Schools | 12/8/20 |
C--21029 NOT AWARDED | Book Recycling Services | 12/4/20 |
C-21028 | Full-Service HVAC Filter Replacement | 1/14/21 |
C-21027 | Executive Search Firm | 11/23/20 |
C-21026 | District-Wide Exterior Landscape Maintenance | 10/29/20 |
C-21025 NOT AWARDED | Moving Services | 10/27/20 |
C-21024 | Glass Replacement Services | 9/16/20 |
RFQ 21/31 | Server Replacement | 10/27/20 |
RFQ 21/30 | Ice Melt | 10/21/20 |
RFQ 21/29 | Juniper Network Equipment | 10/21/20 |
RFP 21/28 | Rock Bridge Peach Tree Connector Driveway | 6/22/21 |
RFP 21/27 NOT AWARDED | CPS Nature School | 12/3/20 |
RFP 21/26 | Dell OptiPlex 7080 Micro Desktop | 9/17/20 |
RFP 21/25 | Hickman High School Chiller and Cooling Tower Replacement | 10/1/20 |
RFQ 21/24 | Musical Instruments | 9/15/20 |
RFQ 21/23 | NVida Replacement Cards for Dell PowerEdge R730 Rack | 9/15/20 |
RFP 21/22 | Jefferson Middle Roof Repairs | 10/13/20 |
RFP 21/21 | Athletic Field Improvements at Battle, Hickman, and Rock Bridge High Schools | 9/23/20 |
RFP 21/20 | Mill Creek Masonry Restoration | 9/24/20 |
RFQ 21/19 | Auto Tech Equipment | 8/20/20 |
RFP 21/18 | Ground Source Makeup Water Modifications at Multiple Sites | 7/28/20 |
RFP 21/17 | Smithton Middle Sidewalk Replacement | 7/29/20 |
RFQ 21/16 | Copy Paper | 6/29/20 |
RFP 21/15 | Park Avenue Building Roof Replacement & Masonry Restoration | 7/9/20 |
RFP 21/14 | Rock Bridge Elementary Addition & Renovation | 7/14/20 |
RFQ 21/13 | Dell Computers | 5/26/20 |
RFP 21/12 | Russell Elementary Playground Project | 5/28/20 |
RFP 21/11 | West Middle Water Heater Replacement | 5/27/20 |
RFP 21/10 | Blue Ridge Elementary Partial Roof Replacement | 5/26/20 |
RFQ 21/09 | Clear Touch Interactive Panels with Mounts | 5/21/20 |
RFQ 21/08 | Apple iPad Protective Cases & Wired Keyboards | 5/19/20 |
RFQ 21/07 | HP Laserjet Printers | 5/20/20 |
RFQ 21/06 | Projectors & Chief Wall Mounts | 5/20/20 |
RFQ 21/05 | Musical Instruments | 5/11/20 |
RFQ 21/04 | Custodial Equipment | 4/29/20 |
RFQ 21/03 | Dell Computers | 4/29/20 |
RFQ 21/02 | Clear Touch Flat Panel Stands | 4/29/20 |
RFQ 21/01 | Adobe Creative Cloud Site Licenses | 3/20/20 |
C-21023 | IT Equipment Recycling Services | 7/8/20 |
C-21022 | Resurfacing of Wood Floors at Multiple Sites | 5/28/20 |
C-21021 | iBoss Web Content Filtering | 5/26/20 |
C-21020 | Cellular Service Provider | 5/26/20 |
C-21019 | Skilled Nursing Services | 5/20/20 |
C-21018 | Printing of the Quarterly Reports | 5/15/20 |
C-21017 | Instrument Rental Program | 5/12/20 |
C-21016 | Discount Bid for Nutrition Services | 5/13/20 |
C-21015 | Discount Bid for PE | 5/13/20 |
C-21014 | Discount Bid for Science and Health Science | 5/13/20 |
C-21013 | Discount for Primary Classroom | 5/13/20 |
C-21012 | Discount Bid for Music | 5/13/20 |
C-21011 | Discount Bid for Math | 5/13/20 |
C-21010 | Discount Bid for Industrial Tech | 5/13/20 |
C-21009 | Discount Bid for Art | 5/13/20 |
C-21008 | Asphalt Sealer | 4/7/20 |
C-21007 | Low Voltage Installation | 4/7/20 |
C-21006 | Paint and Paint Supplies | 4/7/20 |
C-21005 Not Awarded |
Student Accident Insurance | 5/14/20 |
C-21004 | Home Internet Access | 3/20/20 |
C-21003 | Playground Wood Surfacing | 4/7/20 |
C-21002 | Vision Benefits | |
C-21001 | Professional Elevator Services | 2/28/20 |
C-21000 | Elementary Photo & Yearbook Services | 2/7/20 |
C-20044 | String Instrument Repair Services | 5/1/20 |
C-20043 | Boiler Services | 2/19/20 |
C-20042 | HVAC Services | 2/19/20 |
C-20041 | Plumbing Services | 2/19/20 |
C-20040 |
Boiler, Chilled/Hot Water, GSHP, and Condenser Water Loop Treatment |
2/6/20 |
C-20039 | Online Payment Solution | 1/29/20 |
C-20038 | Book Recycle | 1/24/20 |
RFP 20/69 | Benton Elementary Mobile Classroom Sitework Package | 8/27/20 |
RFQ 20/68 | Trash Bags -Berry | 4/2/20 |
RFP 20/67 | Locust Street Elementary Playground Equipment | 3/30/20 |
RFP 20/66 | Benton Elementary Mobile Classrooms | 3/25/20 |
RFP 20/65 | Server Replacement Solution | 3/9/20 |
RFQ 20/64 | Library Furnishings (Locust St. Elementary) | 3/6/20 |
RFP 20/62 | Battle High School Interior Painting | 2/26/20 |
RFP 20/61 | Battle High School Welding Shop Collection System | 4/7/20 |
RFP 20/60 | Battle High School Security Gate | 3/31/20 |
RFP 20/59 | Instrument Cleaning & General Maintenance | 3/4/20 |
RFQ 20/58 | Media Center Furnishings at Warner Middle School | 3/30/20 |
RFQ 20/57 | Marching Band Equipment | 1/29/20 |
RFQ 20/56 | Charter Bus Transportation for Grand Teton | 1/29/20 |
RFQ 20/55 | Charter Bus Transportation for Yellowstone | 1/28/20 |
RFQ 20/54 | Custom Computers | 1/28/20 |
RFQ 20/53 | Miscellaneous Classroom Furniture | 2/6/20 |
C-20037 | Introduction to Construction Trades Program | 11/21/19 |
C-20036 | Food Waste Collection | 11/21/19 |
C-20035 | Student Transportation Services | 11/12/19 |
C-20034 | Chiller Maintenance and Repair Services | 11/25/19 |
RFQ 20/52 | Copy Paper | 1/6/20 |
RFQ 20/51 | Office Furniture | 1/16/20 |
RFP 20/50 | Gentry Middle Restroom Remodel | 2/6/20 |
RFQ 20/49 | Smithton Middle Shop Ventilation | 1/30/20 |
RFQ 20/48 | Apple iPad Protective Cases & Wired Keyboards | 12/12/19 |
Not Awarded | Sale of Accessory Dwelling Unit | 1/29/20 |
RFQ 20/46 | Audio and Video Equipment Upgrade | 12/11/19 |
RFQ 20/45 | Dell Computers | 12/11/19 |
RFP 20/44 | Battle High School Orchestra Pit Platform Lift Replacement | 12/11/19 |
RFP 20/43 | New Haven Elementary Domestic Water Booster Pump | 11/26/19 |
RFQ 20/42 | Clear Touch Interactive Panels with Wall Mount | 12/4/19 |
RFP 20/41 | Russell Blvd. Elementary Asbestos Third-Party Air Monitoring | 12/4/19 |
RFQ 20/40 | Welding Equipment | 11/20/19 |
RFQ 20/39 | IP Security Camera Storage | 11/14/19 |
RFP 20/38 | Russell Blvd. Elementary Asbestos Abatement | 11/22/19 |
RFP 20/37 | Battle High School HVAC Addition | 12/10/2019 |
RFP 20/36 | Hickman High School Storage Tank Removal & Modifications | 10/22/19 |
RFP 20/35 | Russell Blvd. Elementary Remodel & Security Upgrades | 1/7/20 |
RFQ 20/34 | Ice Melt | 10/9/19 |
RFQ 20/33 | Hickman High School Theatre Lighting | 10/4/19 |
RFQ 20/32 | Clear Touch Interactive Panels | 9/30/19 |
RFQ 20/31 | Monitors | 9/30/19 |
RFP 20/30 | Copy Paper | 9/10/19 |
RFP 20/29 | Gentry Middle Cooling Tower and Chiller Replacement | 10/3/19 |
RFQ 20/28 | Memory Module Kits | 8/29/19 |
RFP 20/27 | Hickman High School Natatorium HVAC Replacement | 9/12/19 |
RFP 20/26 | Oil Delivery System | 8/22/19 |
RFQ 20/25 | Culinary Equipment | 8/22/19 |
RFQ 20/24 | Charter Bus Transportation | 8/15/19 |
RFQ 20/23 NOT AWARDED | Apple iPad Protective Cases | 8/7/19 |
RFP 20/22 | IP Security Camera Server Solution Upgrade | 8/1/19 |
